As you begin preparing for the 2025 Opportunity Class placement tests, understanding historical performance patterns can help inform your strategy. This comprehensive guide includes complete school rankings.
Historical Top Performers
Based on previous data, these schools have consistently maintained high cut-off scores:
- Beecroft Public School
- Matthew Pearce Public School
- Ermington Public School
- North Rocks Public School
- Dural Public School
While these historical scores provide context, it’s important to note that there are no real cut-off scores anymore since the system has shifted to percentiles. Your child’s performance report will show you how your child performed in comparison to the other students who took the test that year.
Complete OC School Rankings (Based on 2021 Data)
Rank | School Name |
---|---|
1 | Beecroft Public School |
2 | Matthew Pearce Public School |
3 | Ermington Public School |
4 | North Rocks Public Schools |
5 | Dural Public Schools |
6 | Ryde Public School |
7 | Chatswood Public School |
8 | Ironbark Ridge Public School |
9 | Summer Hill Public School |
10 | Artarmon Public School |
11 | Waitara Public School |
12 | Neutral Bay Public School |
13 | Quakers Hill Public School |
14 | Hurstville Public School |
15 | Greystanes Public School |
16 | Ashfield Public School |
17 | Woollahra Public School |
18 | Earlwood Public School |
19 | Sutherland Public School |
20 | Picnic Point Public school |
21 | Georges Hall Public School |
22 | Balmain Public School |
23 | Balgowlah Heights Public School |
24 | Blacktown South Public School |
25 | Holsworthy Public School |
26 | Wilkins Public School |
27 | Leumeah Public School |
28 | Caringbah North Public School |
29 | St Johns Park Public School |
30 | Blaxcell Street Public School |
31 | Mona vale Public School |
32 | Gasford Public School |
33 | Wollongong Public School |
34 | Alexandria Park Community School |
35 | Casula Public School |
36 | Alexandria Park Community School |
37 | St Andrews Public School |
38 | Greenacre Public School |
39 | Newbridge Heights Public School |
40 | Kingswood Public School |
41 | Harrington Street Public School |
42 | Colyton Public School |
43 | Smithfield Public School |
44 | Tighes Hill Public School |
45 | New Lambton South Public School |
46 | Aurora College (virtual) |
47 | Wentworth Public School |
48 | Camden South Public School |
49 | Bradbury Public School |
50 | Maryland Public School |
51 | Blaxland East Public School |
52 | Wyong Public School |
53 | Richmond Public School |
54 | Jewells Primary School |
55 | Alstonville Public School |
56 | Bathurst West Public School |
57 | Rutherford Publis School |
58 | Sturt Public School |
59 | Soldiers Point Public School |
60 | Dubbo West Public School |
61 | Armidale City Public School |
62 | Queanbeyan South Public School |
63 | Goonellabah Public School |
64 | Cudgegong Valley Public School |
65 | Biraban Public School |
66 | Coonabarabran Public School |
67 | Lithgow Public School |
68 | Illaroo Road Public School |
69 | Tahmoor Public School |
70 | Cessnock West Public School |
71 | Tamworth Public School |
72 | Toormina Public School |
73 | Cessnock West Public School |
74 | Goulburn West Public School |
75 | South Grafton Public School |
76 | Port Macquarie Public School |
77 | Moree Public School |
Note: While historical data provides valuable insights, cut-off scores can vary significantly year to year. Always check the NSW Department of Education website for the most current information about 2025 OC placement tests and procedures.
Give your child the best possible chance of success. Contact us today to secure your child’s place in our OC test preparation programs.